NFL Lines
Multi-book board โ lines as of 2026-08-22
Best available price per side across DraftKings, FanDuel, BetMGM, and Fanatics, with the book that posts it. When books can't agree on a price, that disagreement is flagged below.
Week-by-week odds: every game in this week, with best prices
Preseason: these are early openers for the first slate. Season starts Tue Sep 9 โ lines refresh every Tuesday.
| Matchup | Kickoff (CT) | Spread (best) | Total (best) | Moneyline (best) |
|---|---|---|---|---|
New England Patriots @ Seattle Seahawks 3 books quoting | Wed, Sep 9, 7:15 PM | Seahawks -3.5 (-110) DraftKings | O 44.5 (-110) / U 44.5 (-105) DraftKings / FanDuel | Patriots +162 / Seahawks -185 FanDuel / DraftKings |
San Francisco 49ers @ Los Angeles Rams 3 books quoting | Thu, Sep 10, 7:35 PM | Rams -3.5 (-110) DraftKings | O 48.5 (-108) / U 48.5 (-110) DraftKings / BetMGM | 49ers +166 / Rams -185 FanDuel / DraftKings |
New York Jets @ Tennessee Titans 3 books quoting | Sun, Sep 13, 12:00 PM | Titans -2.5 (-110) FanDuel | O 39.5 (-110) / U 39.5 (-104) BetMGM / FanDuel | Jets +124 / Titans -142 DraftKings / FanDuel |
Buffalo Bills @ Houston Texans 3 books quoting | Sun, Sep 13, 12:00 PM | Texans +1.5 (-115) DraftKings | O 44.5 (-110) / U 44.5 (-108) DraftKings / FanDuel | Bills -105 / Texans -102 BetMGM / DraftKings |
Atlanta Falcons @ Pittsburgh Steelers 3 books quoting | Sun, Sep 13, 12:00 PM | Steelers -3 (-110) FanDuel | O 42.5 (-105) / U 42.5 (-110) DraftKings / BetMGM | Falcons +145 / Steelers -162 DraftKings / FanDuel |
Baltimore Ravens @ Indianapolis Colts 3 books quoting | Sun, Sep 13, 12:00 PM | Colts +3.5 (-112) DraftKings | O 48.5 (-110) / U 48.5 (-110) DraftKings / DraftKings | Ravens -185 / Colts +156 DraftKings / FanDuel |
New Orleans Saints @ Detroit Lions 3 books quoting | Sun, Sep 13, 12:00 PM | Lions -7 (-105) BetMGM | O 49.5 (-102) / U 49.5 (-115) FanDuel / BetMGM | โ |
Cleveland Browns @ Jacksonville Jaguars 3 books quoting | Sun, Sep 13, 12:00 PM | Jaguars -7.5 (-110) DraftKings | O 40.5 (-110) / U 40.5 (-104) DraftKings / FanDuel | โ |
Tampa Bay Buccaneers @ Cincinnati Bengals 3 books quoting | Sun, Sep 13, 12:00 PM | Bengals -3.5 (-110) BetMGM | O 51.5 (-110) / U 51.5 (-110) DraftKings / DraftKings | Buccaneers +176 / Bengals -190 FanDuel / BetMGM |
Chicago Bears @ Carolina Panthers 3 books quoting | Sun, Sep 13, 12:00 PM | Panthers +2.5 (-102) DraftKings | O 47.5 (-110) / U 47.5 (-105) BetMGM / DraftKings | Bears -145 / Panthers +125 BetMGM / BetMGM |
Washington Commanders @ Philadelphia Eagles 3 books quoting | Sun, Sep 13, 3:25 PM | Eagles -4.5 (-110) DraftKings | O 46.5 (-105) / U 46.5 (-110) FanDuel / BetMGM | โ |
Arizona Cardinals @ Los Angeles Chargers 3 books quoting | Sun, Sep 13, 3:25 PM | Chargers -10.5 (-106) FanDuel | O 46.5 (-110) / U 46.5 (-110) DraftKings / DraftKings | โ |
Miami Dolphins @ Las Vegas Raiders 3 books quoting | Sun, Sep 13, 3:25 PM | Raiders -3.5 (-110) DraftKings | O 40.5 (-110) / U 40.5 (-110) DraftKings / DraftKings | Dolphins +170 / Raiders -190 DraftKings / BetMGM |
Green Bay Packers @ Minnesota Vikings 3 books quoting | Sun, Sep 13, 3:25 PM | Vikings -1.5 (-102) DraftKings | O 45.5 (-106) / U 45.5 (-110) FanDuel / DraftKings | Packers +100 / Vikings -116 BetMGM / FanDuel |
Dallas Cowboys @ New York Giants 3 books quoting | Sun, Sep 13, 7:20 PM | Giants +2.5 (-102) FanDuel | O 48.5 (-110) / U 48.5 (-110) DraftKings / DraftKings | Cowboys -145 / Giants +124 BetMGM / DraftKings |
Denver Broncos @ Kansas City Chiefs 3 books quoting | Mon, Sep 14, 7:15 PM | Chiefs -3 (-105) DraftKings | O 42.5 (-110) / U 42.5 (-110) DraftKings / DraftKings | Broncos +130 / Chiefs -150 DraftKings / BetMGM |
Where the books disagree
When books post meaningfully different prices on the same side, at least one of them is wrong โ a model-free mispricing signal. Widest gaps on this slate:
- Tampa Bay Buccaneers @ Cincinnati Bengals โ moneyline prices differ by 6.2% across books
- Buffalo Bills @ Houston Texans โ moneyline prices differ by 5.9% across books
- Miami Dolphins @ Las Vegas Raiders โ moneyline prices differ by 5.9% across books
Player props: PAPER first
NFL player props will start as PAPER-tier tracking only โ every market is logged and graded against closing lines before it can be promoted. No prop market gets surfaced as a real play until it clears that promotion gate on a full sample, the same discipline the MLB board runs on.