College Football Week 1 Odds
Every Week 1 game with the best available spread, total and moneyline price across DraftKings, FanDuel, BetMGM and Fanatics.
90 games · lines updated 2026-08-22
| Kickoff (CT) | Matchup | Spread | Total | Full odds |
|---|---|---|---|---|
| Thu, Sep 3, 5:00 PM | UMass Minutemen @ Rutgers Scarlet Knights | -30.5 (-115 BetMGM) | 53.5 (-110 DraftKings) | UMass Minutemen vs Rutgers Scarlet Knights odds → |
| Thu, Sep 3, 6:00 PM | West Georgia Wolves @ Kennesaw State Owls | -23.5 (-115 FanDuel) | 53.5 (-110 FanDuel) | West Georgia Wolves vs Kennesaw State Owls odds → |
| Thu, Sep 3, 6:00 PM | Albany @ Buffalo Bulls | -26.5 (-115 FanDuel) | 48.5 (-108 DraftKings) | Albany vs Buffalo Bulls odds → |
| Thu, Sep 3, 6:00 PM | Merrimack Warriors @ Delaware Blue Hens | -28.5 (-110 Fanatics) | 56.5 (-110 FanDuel) | Merrimack Warriors vs Delaware Blue Hens odds → |
| Thu, Sep 3, 6:00 PM | Bethune-Cookman Wildcats @ UCF Knights | -39.5 (-115 FanDuel) | 57.5 (-108 FanDuel) | Bethune-Cookman Wildcats vs UCF Knights odds → |
| Thu, Sep 3, 6:00 PM | Akron Zips @ Wake Forest Demon Deacons | -23.5 (-112 DraftKings) | 49.5 (-110 Fanatics) | Akron Zips vs Wake Forest Demon Deacons odds → |
| Thu, Sep 3, 7:00 PM | Colorado Buffaloes @ Georgia Tech Yellow Jackets | -6.5 (-110 FanDuel) | 50.5 (-110 BetMGM) | Colorado Buffaloes vs Georgia Tech Yellow Jackets odds → |
| Thu, Sep 3, 7:00 PM | Arkansas Pine Bluff Golden Lions @ Missouri Tigers | -53.5 (-110 FanDuel) | 62.5 (-115 FanDuel) | Arkansas Pine Bluff Golden Lions vs Missouri Tigers odds → |
| Thu, Sep 3, 7:00 PM | Eastern Illinois Panthers @ Minnesota Golden Gophers | -43.5 (-110 FanDuel) | 51.5 (-108 FanDuel) | Eastern Illinois Panthers vs Minnesota Golden Gophers odds → |
| Thu, Sep 3, 8:00 PM | UAB Blazers @ Illinois Fighting Illini | -28.5 (-102 DraftKings) | 56.5 (-110 FanDuel) | UAB Blazers vs Illinois Fighting Illini odds → |
| Thu, Sep 3, 8:00 PM | Idaho Vandals @ Utah Utes | -34.5 (-110 FanDuel) | 57.5 (-110 FanDuel) | Idaho Vandals vs Utah Utes odds → |
| Fri, Sep 4, 5:30 PM | San Jose State Spartans @ Eastern Michigan Eagles | -4.5 (-110 FanDuel) | 53.5 (-108 DraftKings) | San Jose State Spartans vs Eastern Michigan Eagles odds → |
| Fri, Sep 4, 6:00 PM | Indiana State Sycamores @ Purdue Boilermakers | -35.5 (-110 Fanatics) | 57.5 (-110 FanDuel) | Indiana State Sycamores vs Purdue Boilermakers odds → |
| Fri, Sep 4, 6:00 PM | North Carolina A&T Aggies @ Georgia State Panthers | -28.5 (-105 Fanatics) | 65.5 (-110 FanDuel) | North Carolina A&T Aggies vs Georgia State Panthers odds → |
| Fri, Sep 4, 7:00 PM | Toledo Rockets @ Michigan State Spartans | -10.5 (-105 DraftKings) | 49.5 (-108 DraftKings) | Toledo Rockets vs Michigan State Spartans odds → |
| Fri, Sep 4, 7:00 PM | LIU Sharks @ Kansas Jayhawks | -38.5 (-105 DraftKings) | 52.5 (-110 FanDuel) | LIU Sharks vs Kansas Jayhawks odds → |
| Fri, Sep 4, 7:00 PM | UTEP Miners @ Oklahoma Sooners | -41.5 (-110 FanDuel) | 50.5 (-110 BetMGM) | UTEP Miners vs Oklahoma Sooners odds → |
| Fri, Sep 4, 8:00 PM | Miami Hurricanes @ Stanford Cardinal | +24.5 (-115 DraftKings) | 48.5 (-105 FanDuel) | Miami Hurricanes vs Stanford Cardinal odds → |
| Fri, Sep 4, 8:00 PM | Fresno State Bulldogs @ USC Trojans | -23.5 (-105 BetMGM) | 51.5 (-108 DraftKings) | Fresno State Bulldogs vs USC Trojans odds → |
| Sat, Sep 5, 11:00 AM | Ohio Bobcats @ Nebraska Cornhuskers | -24.5 (-105 BetMGM) | 47.5 (-108 DraftKings) | Ohio Bobcats vs Nebraska Cornhuskers odds → |
| Sat, Sep 5, 11:00 AM | Coastal Carolina Chanticleers @ West Virginia Mountaineers | -21.5 (-110 FanDuel) | 58.5 (-105 DraftKings) | Coastal Carolina Chanticleers vs West Virginia Mountaineers odds → |
| Sat, Sep 5, 11:00 AM | Oregon State Beavers @ Houston Cougars | -20.5 (-108 DraftKings) | 50.5 (-115 FanDuel) | Oregon State Beavers vs Houston Cougars odds → |
| Sat, Sep 5, 11:00 AM | Bryant Bulldogs @ Army Black Knights | -38.5 (-115 FanDuel) | 51.5 (-108 DraftKings) | Bryant Bulldogs vs Army Black Knights odds → |
| Sat, Sep 5, 11:00 AM | Lafayette Leopards @ UConn Huskies | -17.5 (-115 FanDuel) | 56.5 (-105 FanDuel) | Lafayette Leopards vs UConn Huskies odds → |
| Sat, Sep 5, 11:00 AM | Miami (OH) RedHawks @ Pittsburgh Panthers | -16.5 (-108 DraftKings) | 50.5 (-108 DraftKings) | Miami (OH) RedHawks vs Pittsburgh Panthers odds → |
| Sat, Sep 5, 11:00 AM | Liberty Flames @ James Madison Dukes | -6.5 (-110 DraftKings) | 52.5 (-108 DraftKings) | Liberty Flames vs James Madison Dukes odds → |
| Sat, Sep 5, 11:00 AM | East Carolina Pirates @ Alabama Crimson Tide | -28.5 (-110 DraftKings) | 54.5 (-108 DraftKings) | East Carolina Pirates vs Alabama Crimson Tide odds → |
| Sat, Sep 5, 11:00 AM | Tarleton State Texans @ Bowling Green Falcons | -2.5 (-112 DraftKings) | 45.5 (-110 FanDuel) | Tarleton State Texans vs Bowling Green Falcons odds → |
| Sat, Sep 5, 11:00 AM | North Texas Mean Green @ Indiana Hoosiers | -40.5 (-110 DraftKings) | 55.5 (-105 Fanatics) | North Texas Mean Green vs Indiana Hoosiers odds → |
| Sat, Sep 5, 11:00 AM | New Hampshire Wildcats @ Syracuse Orange | -32.5 (-110 Fanatics) | 57.5 (-115 FanDuel) | New Hampshire Wildcats vs Syracuse Orange odds → |
| Sat, Sep 5, 11:30 AM | Ball State Cardinals @ Ohio State Buckeyes | -50.5 (-108 DraftKings) | 56.5 (-110 BetMGM) | Ball State Cardinals vs Ohio State Buckeyes odds → |
| Sat, Sep 5, 11:45 AM | Kent State Golden Flashes @ South Carolina Gamecocks | -36.5 (-110 FanDuel) | 53.5 (-108 DraftKings) | Kent State Golden Flashes vs South Carolina Gamecocks odds → |
| Sat, Sep 5, 12:00 PM | Southeast Missouri State Redhawks @ Iowa State Cyclones | -30.5 (-105 FanDuel) | 52.5 (-105 FanDuel) | Southeast Missouri State Redhawks vs Iowa State Cyclones odds → |
| Sat, Sep 5, 12:00 PM | Youngstown St Penguins @ Kentucky Wildcats | -23.5 (-110 FanDuel) | 62.5 (-110 FanDuel) | Youngstown St Penguins vs Kentucky Wildcats odds → |
| Sat, Sep 5, 12:00 PM | Duquesne Dukes @ Air Force Falcons | -28.5 (-105 FanDuel) | 56.5 (-115 FanDuel) | Duquesne Dukes vs Air Force Falcons odds → |
| Sat, Sep 5, 1:00 PM | Rhode Island Rams @ Temple Owls | -10.5 (-110 FanDuel) | 52.5 (-110 FanDuel) | Rhode Island Rams vs Temple Owls odds → |
| Sat, Sep 5, 2:00 PM | Tennessee State Tigers @ Georgia Bulldogs | -45.5 (-110 FanDuel) | 55.5 (-105 FanDuel) | Tennessee State Tigers vs Georgia Bulldogs odds → |
| Sat, Sep 5, 2:30 PM | UT Rio Grande Valley Vaqueros @ UTSA Roadrunners | -29.5 (-115 FanDuel) | 59.5 (-110 DraftKings) | UT Rio Grande Valley Vaqueros vs UTSA Roadrunners odds → |
| Sat, Sep 5, 2:30 PM | Marshall Thundering Herd @ Penn State Nittany Lions | -24.5 (-108 DraftKings) | 54.5 (-108 DraftKings) | Marshall Thundering Herd vs Penn State Nittany Lions odds → |
| Sat, Sep 5, 2:30 PM | Fordham Rams @ North Dakota State Bison | -39.5 (-110 Fanatics) | 57.5 (-110 FanDuel) | Fordham Rams vs North Dakota State Bison odds → |
| Sat, Sep 5, 2:30 PM | Baylor Bears @ Auburn Tigers | -7.5 (-105 BetMGM) | 59.5 (-110 FanDuel) | Baylor Bears vs Auburn Tigers odds → |
| Sat, Sep 5, 2:30 PM | Tulane Green Wave @ Duke Blue Devils | -9.5 (-110 DraftKings) | 52.5 (-105 DraftKings) | Tulane Green Wave vs Duke Blue Devils odds → |
| Sat, Sep 5, 2:30 PM | Citadel Bulldogs @ Charlotte 49ers | -17.5 (-105 FanDuel) | 46.5 (-110 Fanatics) | Citadel Bulldogs vs Charlotte 49ers odds → |
| Sat, Sep 5, 2:30 PM | Texas State Bobcats @ Texas Longhorns | -30.5 (-105 DraftKings) | 60.5 (-110 FanDuel) | Texas State Bobcats vs Texas Longhorns odds → |
| Sat, Sep 5, 2:30 PM | Maine Black Bears @ Appalachian State Mountaineers | -18.5 (-110 FanDuel) | 51.5 (-110 FanDuel) | Maine Black Bears vs Appalachian State Mountaineers odds → |
| Sat, Sep 5, 2:30 PM | Boston College Eagles @ Cincinnati Bearcats | -7.5 (+100 FanDuel) | 51.5 (-110 FanDuel) | Boston College Eagles vs Cincinnati Bearcats odds → |
| Sat, Sep 5, 2:30 PM | Boise State Broncos @ Oregon Ducks | -24.5 (-105 DraftKings) | 52.5 (-105 DraftKings) | Boise State Broncos vs Oregon Ducks odds → |
| Sat, Sep 5, 2:30 PM | Furman Paladins @ Tennessee Volunteers | -48.5 (-115 FanDuel) | 66.5 (-112 DraftKings) | Furman Paladins vs Tennessee Volunteers odds → |
| Sat, Sep 5, 2:30 PM | Towson Tigers @ Navy Midshipmen | -31.5 (-110 FanDuel) | 53.5 (-112 FanDuel) | Towson Tigers vs Navy Midshipmen odds → |
| Sat, Sep 5, 2:45 PM | Oklahoma State Cowboys @ Tulsa Golden Hurricane | +14.5 (-115 DraftKings) | 61.5 (-108 DraftKings) | Oklahoma State Cowboys vs Tulsa Golden Hurricane odds → |
| Sat, Sep 5, 3:15 PM | North Alabama Lions @ Arkansas Razorbacks | -40.5 (-110 FanDuel) | 61.5 (-115 FanDuel) | North Alabama Lions vs Arkansas Razorbacks odds → |
| Sat, Sep 5, 3:15 PM | Northern Illinois Huskies @ Iowa Hawkeyes | -31.5 (-105 Fanatics) | 45.5 (-110 BetMGM) | Northern Illinois Huskies vs Iowa Hawkeyes odds → |
| Sat, Sep 5, 4:00 PM | Alcorn State Braves @ Southern Mississippi Golden Eagles | -22.5 (-110 FanDuel) | 52.5 (-112 FanDuel) | Alcorn State Braves vs Southern Mississippi Golden Eagles odds → |
| Sat, Sep 5, 5:00 PM | Norfolk State Spartans @ Old Dominion Monarchs | -40.5 (-110 FanDuel) | 52.5 (-115 FanDuel) | Norfolk State Spartans vs Old Dominion Monarchs odds → |
| Sat, Sep 5, 5:00 PM | Wyoming Cowboys @ Colorado State Rams | -3.5 (+100 FanDuel) | 48.5 (-105 DraftKings) | Wyoming Cowboys vs Colorado State Rams odds → |
| Sat, Sep 5, 6:00 PM | Abilene Christian Wildcats @ Texas Tech Red Raiders | -42.5 (-108 FanDuel) | 59.5 (-105 Fanatics) | Abilene Christian Wildcats vs Texas Tech Red Raiders odds → |
| Sat, Sep 5, 6:00 PM | Charleston Southern Buccaneers @ Georgia Southern Eagles | -27.5 (-108 FanDuel) | 51.5 (-110 FanDuel) | Charleston Southern Buccaneers vs Georgia Southern Eagles odds → |
| Sat, Sep 5, 6:00 PM | Missouri State Bears @ Texas A&M Aggies | -40.5 (-106 FanDuel) | 52.5 (-115 DraftKings) | Missouri State Bears vs Texas A&M Aggies odds → |
| Sat, Sep 5, 6:00 PM | Houston Baptist Huskies @ Rice Owls | -24.5 (-102 DraftKings) | 47.5 (-115 FanDuel) | Houston Baptist Huskies vs Rice Owls odds → |
| Sat, Sep 5, 6:00 PM | Arkansas State Red Wolves @ Memphis Tigers | -10 (-105 DraftKings) | 55.5 (-110 FanDuel) | Arkansas State Red Wolves vs Memphis Tigers odds → |
| Sat, Sep 5, 6:00 PM | Florida International Panthers @ South Florida Bulls | -13.5 (-105 BetMGM) | 54.5 (-110 BetMGM) | Florida International Panthers vs South Florida Bulls odds → |
| Sat, Sep 5, 6:00 PM | Southeastern Louisiana Lions @ South Alabama Jaguars | -12.5 (-110 Fanatics) | 52.5 (-110 Fanatics) | Southeastern Louisiana Lions vs South Alabama Jaguars odds → |
| Sat, Sep 5, 6:00 PM | Western Michigan Broncos @ Michigan Wolverines | -27.5 (-110 FanDuel) | 47.5 (-120 FanDuel) | Western Michigan Broncos vs Michigan Wolverines odds → |
| Sat, Sep 5, 6:00 PM | Murray State Racers @ Middle Tennessee Blue Raiders | -21.5 (-105 FanDuel) | 59.5 (-110 Fanatics) | Murray State Racers vs Middle Tennessee Blue Raiders odds → |
| Sat, Sep 5, 6:00 PM | Nicholls State Colonels @ Kansas State Wildcats | -42.5 (-110 FanDuel) | 54.5 (-110 FanDuel) | Nicholls State Colonels vs Kansas State Wildcats odds → |
| Sat, Sep 5, 6:00 PM | Austin Peay Governors @ Vanderbilt Commodores | -30.5 (-110 Fanatics) | 60.5 (-105 FanDuel) | Austin Peay Governors vs Vanderbilt Commodores odds → |
| Sat, Sep 5, 6:00 PM | Idaho State Bengals @ Utah State Aggies | -13.5 (-105 FanDuel) | 61.5 (-110 FanDuel) | Idaho State Bengals vs Utah State Aggies odds → |
| Sat, Sep 5, 6:00 PM | Eastern Kentucky Colonels @ Jacksonville State Gamecocks | -20.5 (-110 FanDuel) | 54.5 (-110 FanDuel) | Eastern Kentucky Colonels vs Jacksonville State Gamecocks odds → |
| Sat, Sep 5, 6:00 PM | Sam Houston State Bearkats @ Troy Trojans | -16.5 (-110 DraftKings) | 51.5 (-110 BetMGM) | Sam Houston State Bearkats vs Troy Trojans odds → |
| Sat, Sep 5, 6:30 PM | Clemson Tigers @ LSU Tigers | -10.5 (-110 FanDuel) | 50.5 (-120 FanDuel) | Clemson Tigers vs LSU Tigers odds → |
| Sat, Sep 5, 6:30 PM | VMI Keydets @ Virginia Tech Hokies | -51.5 (-115 FanDuel) | 58.5 (-110 FanDuel) | VMI Keydets vs Virginia Tech Hokies odds → |
| Sat, Sep 5, 6:30 PM | UL Monroe Warhawks @ Mississippi State Bulldogs | -28.5 (-105 Fanatics) | 55.5 (-110 BetMGM) | UL Monroe Warhawks vs Mississippi State Bulldogs odds → |
| Sat, Sep 5, 6:30 PM | Northwestern State Demons @ Louisiana Tech Bulldogs | -42.5 (-105 Fanatics) | 53.5 (-110 Fanatics) | Northwestern State Demons vs Louisiana Tech Bulldogs odds → |
| Sat, Sep 5, 6:45 PM | Florida Atlantic Owls @ Florida Gators | -26.5 (-115 FanDuel) | 58.5 (-110 BetMGM) | Florida Atlantic Owls vs Florida Gators odds → |
| Sat, Sep 5, 7:00 PM | Utah Tech Trailblazers @ BYU Cougars | -48.5 (-110 FanDuel) | 55.5 (-110 FanDuel) | Utah Tech Trailblazers vs BYU Cougars odds → |
| Sat, Sep 5, 7:00 PM | South Dakota State Jackrabbits @ Northwestern Wildcats | -13.5 (-110 FanDuel) | 46.5 (-110 Fanatics) | South Dakota State Jackrabbits vs Northwestern Wildcats odds → |
| Sat, Sep 5, 7:00 PM | Lamar Cardinals @ Louisiana Ragin Cajuns | -20.5 (-115 FanDuel) | 49.5 (-108 FanDuel) | Lamar Cardinals vs Louisiana Ragin Cajuns odds → |
| Sat, Sep 5, 8:00 PM | Mercyhurst Lakers @ New Mexico State Aggies | -26.5 (-110 FanDuel) | 48.5 (-110 FanDuel) | Mercyhurst Lakers vs New Mexico State Aggies odds → |
| Sat, Sep 5, 8:30 PM | Northern Arizona Lumberjacks @ Arizona Wildcats | -33.5 (-105 FanDuel) | 57.5 (-110 FanDuel) | Northern Arizona Lumberjacks vs Arizona Wildcats odds → |
| Sat, Sep 5, 8:30 PM | Portland State Vikings @ San Diego State Aztecs | -41.5 (-115 FanDuel) | 58.5 (-110 FanDuel) | Portland State Vikings vs San Diego State Aztecs odds → |
| Sat, Sep 5, 9:00 PM | Central Michigan Chippewas @ New Mexico Lobos | -10.5 (-110 FanDuel) | 47.5 (-105 FanDuel) | Central Michigan Chippewas vs New Mexico Lobos odds → |
| Sat, Sep 5, 9:00 PM | Mississippi Valley State Delta Devils @ Sacramento State Hornets | -35.5 (-110 FanDuel) | 55.5 (-115 FanDuel) | Mississippi Valley State Delta Devils vs Sacramento State Hornets odds → |
| Sat, Sep 5, 9:00 PM | Morgan State Bears @ Arizona State Sun Devils | -42.5 (-105 Fanatics) | 52.5 (-105 Fanatics) | Morgan State Bears vs Arizona State Sun Devils odds → |
| Sat, Sep 5, 9:00 PM | UNLV Rebels @ Hawaii Rainbow Warriors | +2.5 (+102 FanDuel) | 58.5 (-110 Fanatics) | UNLV Rebels vs Hawaii Rainbow Warriors odds → |
| Sat, Sep 5, 9:30 PM | UCLA Bruins @ California Golden Bears | +1.5 (-110 BetMGM) | 54.5 (-115 FanDuel) | UCLA Bruins vs California Golden Bears odds → |
| Sat, Sep 5, 9:30 PM | Western Kentucky Hilltoppers @ Nevada Wolf Pack | +2.5 (-105 FanDuel) | 52.5 (-115 FanDuel) | Western Kentucky Hilltoppers vs Nevada Wolf Pack odds → |
| Sun, Sep 6, 3:00 PM | Washington State Cougars @ Washington Huskies | -22.5 (-110 FanDuel) | 50.5 (-110 BetMGM) | Washington State Cougars vs Washington Huskies odds → |
| Sun, Sep 6, 6:30 PM | Louisville Cardinals @ Ole Miss Rebels | -6.5 (-115 FanDuel) | 55.5 (-110 BetMGM) | Louisville Cardinals vs Ole Miss Rebels odds → |
| Sun, Sep 6, 6:30 PM | Wisconsin Badgers @ Notre Dame Fighting Irish | -20.5 (-110 Fanatics) | 47.5 (-115 FanDuel) | Wisconsin Badgers vs Notre Dame Fighting Irish odds → |
| Mon, Sep 7, 6:30 PM | SMU Mustangs @ Florida State Seminoles | +2.5 (-110 FanDuel) | 53.5 (-110 FanDuel) | SMU Mustangs vs Florida State Seminoles odds → |
Spread shown from the home side. Moneylines at -200 or worse are omitted by house rule. College football is market information only - no model runs, so nothing here is a rated play.
21+. For entertainment purposes only. Not financial advice.